Kings Bay Tide Times
Kings Bay runs a mean tidal range of about 1.5 ft. This month the highest water, 2.5 ft, comes on the morning of Sep 30, and the lowest, a -0.2 ft minus tide, on the afternoon of Sep 29.
Nearest gauge measuring live water level: Cedar Key (8727520), about 31 mi away, high and low tides here run on average about 172 min later.
| Low tide | 2:02 AM | 0.7 ft |
| High tide | 7:52 AM | 2.2 ft |
| Low tide | 3:06 PM | 0.2 ft |
| High tide | 8:53 PM | 1.6 ft |
Monthly tide calendar
🌊 Biggest flood tides at Kings Bay this month: Sep 2, Sep 3, Sep 28, Sep 29, Sep 30. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
🔻 Negative (minus) low tides at Kings Bay this month: Sep 14, Sep 27, Sep 28, Sep 29, Sep 30. These drain the flats and expose the oyster rock, prime for sight-fishing and clamming.
Best fishing times (solunar)
Major and minor solunar windows for Kings Bay, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌒 | 4:47–6:47 PM 5:12–7:12 AM | 11:37–1:37 PM 9:54–11:54 PM | 69 |
| Thu Sep 17 🌒 | 5:37–7:37 PM 6:02–8:02 AM | 12:33–2:33 PM 10:40–12:40 AM | 56 |
| Fri Sep 18 🌓 | 6:28–8:28 PM 6:53–8:53 AM | 1:26–3:26 PM — | 43 |
| Sat Sep 19 🌓 | 7:18–9:18 PM 7:43–9:43 AM | 2:14–4:14 PM 11:30–1:30 AM | 41 |
| Sun Sep 20 🌓 | 8:08–10:08 PM 8:33–10:33 AM | 2:58–4:58 PM 12:25–2:25 AM | 54 |
| Mon Sep 21 🌓 | 8:55–10:55 PM 9:20–11:20 AM | 3:36–5:36 PM 1:21–3:21 AM | 67 |
| Tue Sep 22 🌔 | 9:41–11:41 PM 10:06–12:06 PM | 4:11–6:11 PM 2:18–4:18 AM | 77 |
Predictions & observations: NOAA CO-OPS station 8727343. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open Kings Bay on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.