Bayport Tide Times
Bayport runs a mean tidal range of about 2.1 ft. This month the highest water, 4.0 ft, comes on the morning of Sep 30, and the lowest, a -0.3 ft minus tide, on the morning of Sep 29.
Nearest gauge measuring live water level: Clearwater Beach (8726724), about 40 mi away, high and low tides here run on average about 157 min later.
| High tide | 5:09 AM | 3.5 ft |
| Low tide | 12:17 PM | 0.3 ft |
| High tide | 6:21 PM | 2.4 ft |
| Low tide | 11:18 PM | 1.5 ft |
Monthly tide calendar
🌊 Biggest flood tides at Bayport this month: Sep 1, Sep 2, Sep 3, Sep 4, Sep 28, Sep 29, Sep 30. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
🔻 Negative (minus) low tides at Bayport this month: Sep 28, Sep 29, Sep 30. These drain the flats and expose the oyster rock, prime for sight-fishing and clamming.
Best fishing times (solunar)
Major and minor solunar windows for Bayport, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌒 | 4:47–6:47 PM 5:12–7:12 AM | 11:36–1:36 PM 9:55–11:55 PM | 69 |
| Thu Sep 17 🌒 | 5:37–7:37 PM 6:02–8:02 AM | 12:32–2:32 PM 10:41–12:41 AM | 56 |
| Fri Sep 18 🌓 | 6:28–8:28 PM 6:53–8:53 AM | 1:25–3:25 PM — | 43 |
| Sat Sep 19 🌓 | 7:19–9:19 PM 7:44–9:44 AM | 2:13–4:13 PM 11:32–1:32 AM | 41 |
| Sun Sep 20 🌓 | 8:08–10:08 PM 8:33–10:33 AM | 2:57–4:57 PM 12:26–2:26 AM | 54 |
| Mon Sep 21 🌓 | 8:55–10:55 PM 9:20–11:20 AM | 3:36–5:36 PM 1:22–3:22 AM | 67 |
| Tue Sep 22 🌔 | 9:41–11:41 PM 10:06–12:06 PM | 4:11–6:11 PM 2:19–4:19 AM | 77 |
Predictions & observations: NOAA CO-OPS station 8727151. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open Bayport on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.