West Pass Tide Times
West Pass runs a mean tidal range of about 0.8 ft. This month the highest water, 1.9 ft, comes on the morning of Sep 30, and the lowest, a -0.0 ft minus tide, on the evening of Sep 7.
Nearest gauge measuring live water level: Apalachicola (8728690), about 9 mi away, high and low tides here run on average about 27 min earlier.
| Low tide | 12:19 AM | 1.5 ft |
| High tide | 5:47 AM | 1.8 ft |
| Low tide | 2:00 PM | 0.4 ft |
| High tide | 9:56 PM | 1.4 ft |
Monthly tide calendar
🌊 Biggest flood tides at West Pass this month: Sep 2, Sep 3, Sep 4, Sep 9, Sep 10, Sep 11, Sep 29, Sep 30. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
🔻 Negative (minus) low tides at West Pass this month: Sep 6, Sep 7. These drain the flats and expose the oyster rock, prime for sight-fishing and clamming.
Best fishing times (solunar)
Major and minor solunar windows for West Pass, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌒 | 3:57–5:57 PM 4:22–6:22 AM | 10:49–12:49 PM 9:02–11:02 PM | 68 |
| Thu Sep 17 🌒 | 4:47–6:47 PM 5:12–7:12 AM | 11:45–1:45 PM 9:48–11:48 PM | 56 |
| Fri Sep 18 🌓 | 5:38–7:38 PM 6:03–8:03 AM | 12:38–2:38 PM 10:39–12:39 AM | 42 |
| Sat Sep 19 🌓 | 6:29–8:29 PM 6:54–8:54 AM | 1:27–3:27 PM — | 41 |
| Sun Sep 20 🌓 | 7:18–9:18 PM 7:43–9:43 AM | 2:10–4:10 PM 11:33–1:33 AM | 55 |
| Mon Sep 21 🌓 | 8:05–10:05 PM 8:30–10:30 AM | 2:48–4:48 PM 12:30–2:30 AM | 67 |
| Tue Sep 22 🌔 | 8:51–10:51 PM 9:16–11:16 AM | 3:22–5:22 PM 1:27–3:27 AM | 78 |
Predictions & observations: NOAA CO-OPS station 8728766. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open West Pass on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.