Sugarloaf Key, east side, Tarpon Creek Tide Times
Sugarloaf Key, east side, Tarpon Creek runs a mean tidal range of about 1.3 ft. This month the highest water, 2.1 ft, comes on the evening of Sep 29, and the lowest, 0.1 ft, on the morning of Sep 29.
Nearest gauge measuring live water level: KEY West (8724580), about 19 mi away, high and low tides here run on average about 13 min earlier.
| High tide | 12:33 AM | 1.9 ft |
| Low tide | 8:18 AM | 0.3 ft |
| High tide | 1:44 PM | 1.2 ft |
| Low tide | 7:24 PM | 0.5 ft |
Monthly tide calendar
🌊 Biggest flood tides at Sugarloaf Key, east side, Tarpon Creek this month: Sep 7, Sep 8, Sep 9, Sep 10, Sep 11, Sep 27, Sep 28, Sep 29. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
Best fishing times (solunar)
Major and minor solunar windows for Sugarloaf Key, east side, Tarpon Creek, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌒 | 4:42–6:42 PM 5:07–7:07 AM | 11:22–1:22 PM 10:01–12:01 AM | 69 |
| Thu Sep 17 🌒 | 5:33–7:33 PM 5:58–7:58 AM | 12:16–2:16 PM 10:48–12:48 AM | 56 |
| Fri Sep 18 🌓 | 6:23–8:23 PM 6:48–8:48 AM | 1:09–3:09 PM — | 43 |
| Sat Sep 19 🌓 | 7:14–9:14 PM 7:39–9:39 AM | 1:58–3:58 PM 11:38–1:38 AM | 41 |
| Sun Sep 20 🌓 | 8:03–10:03 PM 8:28–10:28 AM | 2:42–4:42 PM 12:32–2:32 AM | 54 |
| Mon Sep 21 🌓 | 8:51–10:51 PM 9:16–11:16 AM | 3:23–5:23 PM 1:27–3:27 AM | 67 |
| Tue Sep 22 🌔 | 9:36–11:36 PM 10:01–12:01 PM | 3:59–5:59 PM 2:22–4:22 AM | 77 |
Predictions & observations: NOAA CO-OPS station 8724327. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open Sugarloaf Key, east side, Tarpon Creek on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.