Shell Point, Peace River, Charlotte Harbor Tide Times
Shell Point, Peace River, Charlotte Harbor runs a mean tidal range of about 1.2 ft. This month the highest water, 2.5 ft, comes on the morning of Sep 30, and the lowest, 0.1 ft, on the afternoon of Sep 30.
Nearest gauge measuring live water level: Fort Myers (8725520), about 25 mi away, high and low tides here run on average about 20 min earlier.
| Low tide | 1:01 AM | 1.4 ft |
| High tide | 6:03 AM | 2.2 ft |
| Low tide | 3:00 PM | 0.4 ft |
| High tide | 9:34 PM | 1.8 ft |
Monthly tide calendar
🌊 Biggest flood tides at Shell Point, Peace River, Charlotte Harbor this month: Sep 3, Sep 4, Sep 5, Sep 6, Sep 7, Sep 8, Sep 9, Sep 29, Sep 30. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
Best fishing times (solunar)
Major and minor solunar windows for Shell Point, Peace River, Charlotte Harbor, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌒 | 4:44–6:44 PM 5:09–7:09 AM | 11:29–1:29 PM 9:57–11:57 PM | 69 |
| Thu Sep 17 🌒 | 5:35–7:35 PM 6:00–8:00 AM | 12:25–2:25 PM 10:43–12:43 AM | 56 |
| Fri Sep 18 🌓 | 6:25–8:25 PM 6:50–8:50 AM | 1:18–3:18 PM — | 43 |
| Sat Sep 19 🌓 | 7:16–9:16 PM 7:41–9:41 AM | 2:06–4:06 PM 11:34–1:34 AM | 41 |
| Sun Sep 20 🌓 | 8:05–10:05 PM 8:30–10:30 AM | 2:50–4:50 PM 12:27–2:27 AM | 54 |
| Mon Sep 21 🌓 | 8:53–10:53 PM 9:18–11:18 AM | 3:30–5:30 PM 1:23–3:23 AM | 67 |
| Tue Sep 22 🌔 | 9:38–11:38 PM 10:03–12:03 PM | 4:05–6:05 PM 2:20–4:20 AM | 77 |
Predictions & observations: NOAA CO-OPS station 8725791. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open Shell Point, Peace River, Charlotte Harbor on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.