Rosedale Beach, Indian River Tide Times
Rosedale Beach, Indian River runs a mean tidal range of about 2.4 ft. This month the highest water, 3.7 ft, comes on the afternoon of Sep 30, and the lowest, 0.4 ft, on the afternoon of Sep 10.
Nearest gauge measuring live water level: Lewes (Breakwater Harbor) (8557380), about 14 mi away, high and low tides here run on average about 63 min later.
| High tide | 3:52 AM | 2.5 ft |
| Low tide | 9:45 AM | 1.0 ft |
| High tide | 4:30 PM | 3.1 ft |
| Low tide | 11:21 PM | 1.3 ft |
Monthly tide calendar
🌊 Biggest flood tides at Rosedale Beach, Indian River this month: Sep 6, Sep 7, Sep 8, Sep 9, Sep 10, Sep 28, Sep 29, Sep 30. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
Best fishing times (solunar)
Major and minor solunar windows for Rosedale Beach, Indian River, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌓 | 6:48–8:48 PM 7:13–9:13 AM | 2:16–4:16 PM — | 41 |
| Sun Sep 20 🌓 | 7:37–9:37 PM 8:02–10:02 AM | 2:56–4:56 PM 11:23–1:23 AM | 54 |
| Mon Sep 21 🌓 | 8:25–10:25 PM 8:50–10:50 AM | 3:30–5:30 PM 12:23–2:23 AM | 67 |
| Tue Sep 22 🌔 | 9:10–11:10 PM 9:35–11:35 AM | 4:00–6:00 PM 1:25–3:25 AM | 77 |
| Wed Sep 23 🌔 | 9:54–11:54 PM 10:19–12:19 PM | 4:26–6:26 PM 2:28–4:28 AM | 86 |
| Thu Sep 24 🌔 | 10:38–12:38 AM 11:03–1:03 PM | 4:50–6:50 PM 3:32–5:32 AM | 93 |
| Fri Sep 25 🌕 | — — | 5:13–7:13 PM 4:35–6:35 AM | 96 |
Predictions & observations: NOAA CO-OPS station 8558814. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open Rosedale Beach, Indian River on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.