Munson Island, Newfound Harbor Channel Tide Times
Munson Island, Newfound Harbor Channel runs a mean tidal range of about 1.4 ft. This month the highest water, 2.4 ft, comes on the evening of Sep 29, and the lowest, 0.1 ft, on the morning of Sep 29.
Nearest gauge measuring live water level: Vaca KEY, Uscg Station, Florida BAY (8723970), about 20 mi away, high and low tides here run on average about 217 min earlier.
| High tide | 12:34 AM | 2.1 ft |
| Low tide | 7:51 AM | 0.3 ft |
| High tide | 1:45 PM | 1.4 ft |
| Low tide | 6:57 PM | 0.6 ft |
Monthly tide calendar
🌊 Biggest flood tides at Munson Island, Newfound Harbor Channel this month: Sep 7, Sep 8, Sep 9, Sep 10, Sep 11, Sep 27, Sep 28, Sep 29. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
Best fishing times (solunar)
Major and minor solunar windows for Munson Island, Newfound Harbor Channel, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌒 | 4:42–6:42 PM 5:07–7:07 AM | 11:21–1:21 PM 10:00–12:00 AM | 69 |
| Thu Sep 17 🌒 | 5:32–7:32 PM 5:57–7:57 AM | 12:16–2:16 PM 10:47–12:47 AM | 56 |
| Fri Sep 18 🌓 | 6:23–8:23 PM 6:48–8:48 AM | 1:09–3:09 PM — | 43 |
| Sat Sep 19 🌓 | 7:13–9:13 PM 7:38–9:38 AM | 1:57–3:57 PM 11:38–1:38 AM | 41 |
| Sun Sep 20 🌓 | 8:03–10:03 PM 8:28–10:28 AM | 2:42–4:42 PM 12:31–2:31 AM | 54 |
| Mon Sep 21 🌓 | 8:50–10:50 PM 9:15–11:15 AM | 3:22–5:22 PM 1:26–3:26 AM | 67 |
| Tue Sep 22 🌔 | 9:36–11:36 PM 10:01–12:01 PM | 3:59–5:59 PM 2:22–4:22 AM | 77 |
Predictions & observations: NOAA CO-OPS station 8724238. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open Munson Island, Newfound Harbor Channel on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.