Matanzas Pass (fixed bridge) Estero Island Tide Times
Matanzas Pass (fixed bridge) Estero Island runs a mean tidal range of about 1.8 ft. This month the highest water, 3.5 ft, comes on the morning of Sep 30, and the lowest, 0.1 ft, on the morning of Sep 30.
Nearest gauge measuring live water level: Sanibel (hohonu_10043_sanibel), about 5 mi away, high and low tides here run on average about 9 min earlier.
| High tide | 3:32 AM | 3.1 ft |
| Low tide | 11:01 AM | 0.5 ft |
| High tide | 6:35 PM | 2.0 ft |
| Low tide | 8:57 PM | 1.9 ft |
Monthly tide calendar
🌊 Biggest flood tides at Matanzas Pass (fixed bridge) Estero Island this month: Sep 3, Sep 4, Sep 7, Sep 8, Sep 9, Sep 10, Sep 29, Sep 30. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
Best fishing times (solunar)
Major and minor solunar windows for Matanzas Pass (fixed bridge) Estero Island, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌒 | 4:44–6:44 PM 5:09–7:09 AM | 11:28–1:28 PM 9:58–11:58 PM | 69 |
| Thu Sep 17 🌒 | 5:34–7:34 PM 5:59–7:59 AM | 12:23–2:23 PM 10:44–12:44 AM | 56 |
| Fri Sep 18 🌓 | 6:25–8:25 PM 6:50–8:50 AM | 1:16–3:16 PM — | 43 |
| Sat Sep 19 🌓 | 7:16–9:16 PM 7:41–9:41 AM | 2:05–4:05 PM 11:35–1:35 AM | 41 |
| Sun Sep 20 🌓 | 8:05–10:05 PM 8:30–10:30 AM | 2:49–4:49 PM 12:29–2:29 AM | 54 |
| Mon Sep 21 🌓 | 8:52–10:52 PM 9:17–11:17 AM | 3:28–5:28 PM 1:24–3:24 AM | 67 |
| Tue Sep 22 🌔 | 9:38–11:38 PM 10:03–12:03 PM | 4:04–6:04 PM 2:21–4:21 AM | 77 |
Predictions & observations: NOAA CO-OPS station 8725366. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open Matanzas Pass (fixed bridge) Estero Island on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.