Kaunakakai Tide Times
Kaunakakai runs a mean tidal range of about 1.4 ft. This month the highest water, 2.5 ft, comes on the afternoon of Sep 7, and the lowest, a -0.0 ft minus tide, on the evening of Sep 28.
Nearest gauge measuring live water level: Kahului (1615680), about 39 mi away, high and low tides here run on average about 90 min later.
| Low tide | 1:07 AM | 0.5 ft |
| High tide | 10:29 AM | 1.9 ft |
| Low tide | 8:16 PM | 0.6 ft |
| High tide | 10:44 PM | 0.6 ft |
Monthly tide calendar
🌊 Biggest flood tides at Kaunakakai this month: Sep 5, Sep 6, Sep 7, Sep 8, Sep 9, Sep 28, Sep 29, Sep 30. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
🔻 Negative (minus) low tides at Kaunakakai this month: Sep 28, Sep 29. These drain the flats and expose the oyster rock, prime for sight-fishing and clamming.
Best fishing times (solunar)
Major and minor solunar windows for Kaunakakai, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌓 | 5:36–7:36 PM 6:01–8:01 AM | 12:12–2:12 PM — | 39 |
| Sat Sep 19 🌓 | 6:26–8:26 PM 6:51–8:51 AM | 1:01–3:01 PM 11:01–1:01 AM | 44 |
| Sun Sep 20 🌓 | 7:15–9:15 PM 7:40–9:40 AM | 1:45–3:45 PM 11:54–1:54 AM | 57 |
| Mon Sep 21 🌓 | 8:02–10:02 PM 8:27–10:27 AM | 2:26–4:26 PM 12:48–2:48 AM | 69 |
| Tue Sep 22 🌔 | 8:48–10:48 PM 9:13–11:13 AM | 3:04–5:04 PM 1:42–3:42 AM | 80 |
| Wed Sep 23 🌔 | 9:31–11:31 PM 9:56–11:56 AM | 3:39–5:39 PM 2:35–4:35 AM | 88 |
| Thu Sep 24 🌔 | 10:15–12:15 AM 10:40–12:40 PM | 4:13–6:13 PM 3:28–5:28 AM | 94 |
Predictions & observations: NOAA CO-OPS station 1613198. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open Kaunakakai on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.