Eugene Island, North of, Atchafalaya Bay Tide Times
Eugene Island, North of, Atchafalaya Bay runs a mean tidal range of about 1.2 ft. This month the highest water, 2.4 ft, comes on the morning of Sep 6, and the lowest, 0.0 ft, on the evening of Sep 6.
| Low tide | 12:06 AM | 1.8 ft |
| High tide | 2:06 AM | 1.8 ft |
| Low tide | 12:36 PM | 0.3 ft |
| High tide | 11:18 PM | 2.0 ft |
Monthly tide calendar
🌊 Biggest flood tides at Eugene Island, North of, Atchafalaya Bay this month: Sep 5, Sep 6, Sep 7, Sep 8, Sep 28, Sep 29, Sep 30. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
Best fishing times (solunar)
Major and minor solunar windows for Eugene Island, North of, Atchafalaya Bay, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌒 | 4:23–6:23 PM 4:48–6:48 AM | 11:15–1:15 PM 9:29–11:29 PM | 68 |
| Thu Sep 17 🌒 | 5:13–7:13 PM 5:38–7:38 AM | 12:11–2:11 PM 10:15–12:15 AM | 56 |
| Fri Sep 18 🌓 | 6:04–8:04 PM 6:29–8:29 AM | 1:04–3:04 PM — | 42 |
| Sat Sep 19 🌓 | 6:55–8:55 PM 7:20–9:20 AM | 1:52–3:52 PM 11:05–1:05 AM | 41 |
| Sun Sep 20 🌓 | 7:44–9:44 PM 8:09–10:09 AM | 2:35–4:35 PM 12:00–2:00 AM | 55 |
| Mon Sep 21 🌓 | 8:31–10:31 PM 8:56–10:56 AM | 3:13–5:13 PM 12:56–2:56 AM | 67 |
| Tue Sep 22 🌔 | 9:17–11:17 PM 9:42–11:42 AM | 3:48–5:48 PM 1:54–3:54 AM | 78 |
Predictions & observations: NOAA CO-OPS station 8764314. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open Eugene Island, North of, Atchafalaya Bay on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.