East Point, Maurice River Cove Tide Times
East Point, Maurice River Cove runs a mean tidal range of about 5.4 ft. This month the highest water, 7.4 ft, comes on the morning of Sep 29, and the lowest, 0.0 ft, on the afternoon of Sep 11.
Nearest gauge measuring live water level: Brandywine Shoal Light (8555889), about 16 mi away, high and low tides here run on average about 41 min later.
| High tide | 3:46 AM | 4.6 ft |
| Low tide | 10:07 AM | 1.8 ft |
| High tide | 4:19 PM | 5.9 ft |
| Low tide | 11:25 PM | 1.9 ft |
Monthly tide calendar
🌊 Biggest flood tides at East Point, Maurice River Cove this month: Sep 7, Sep 8, Sep 9, Sep 10, Sep 28, Sep 29, Sep 30. These spring highs push water up into the grass and over the oyster rock; prime for poling into flooded marsh for tailing reds.
Best fishing times (solunar)
Major and minor solunar windows for East Point, Maurice River Cove, peak feeding activity is around the moon overhead/underfoot (majors) and moonrise/moonset (minors). Score is the day's activity coefficient (0–100).
| Day | Major windows | Minor windows | Score |
|---|---|---|---|
| Today 🌓 | 6:47–8:47 PM 7:12–9:12 AM | 2:17–4:17 PM — | 41 |
| Sun Sep 20 🌓 | 7:36–9:36 PM 8:01–10:01 AM | 2:57–4:57 PM 11:20–1:20 AM | 54 |
| Mon Sep 21 🌓 | 8:24–10:24 PM 8:49–10:49 AM | 3:31–5:31 PM 12:20–2:20 AM | 67 |
| Tue Sep 22 🌔 | 9:09–11:09 PM 9:34–11:34 AM | 4:00–6:00 PM 1:23–3:23 AM | 77 |
| Wed Sep 23 🌔 | 9:53–11:53 PM 10:18–12:18 PM | 4:26–6:26 PM 2:26–4:26 AM | 86 |
| Thu Sep 24 🌔 | 10:37–12:37 AM 11:02–1:02 PM | 4:49–6:49 PM 3:30–5:30 AM | 93 |
| Fri Sep 25 🌕 | — — | 5:12–7:12 PM 4:34–6:34 AM | 96 |
Predictions & observations: NOAA CO-OPS station 8536780. Solunar windows computed from the moon's position for this location. Times shown in the station's local time. Not for navigation.
Open East Point, Maurice River Cove on the live chart →
Set your own flood/low lines, moon & solunar, weather and live tides in the app, start a free TidalMap trial.